Features:
- Standing Pilot
- Natural or LP Gas, 24 VAC
- LP Conversion Kit Included
$171.95 Original price was: $171.95.$96.99Current price is: $96.99.

Features:
| Pipe Size | 1/2 x 3/4 in |
|---|---|
| BTU/hr Max | 230000 |
| Brand | White Rodgers |
| Flow Direction | Straight Through |
| Reducer Bushing Kit | Yes |
| Pressure Tap | No |
| Side Taps | Yes |
| Fuel Type | Natural Gas |
| Manufacturers Part Number | 36C03-333 |
| Includes | LP Conversion Kit |
| Voltage | 24 V |
| For Use With | Standing Pilot |
| Weight | 2.45 lbs |
| Pressure Regulator Setting | 3.5" |
| Opening Type | Fast |
| Color Family | Silver |
| Line Interrupter | Yes |
| Inlet Size | 1/2 in |
| Width | 4-1/2 in |
| Depth | 3 in |
| Outlet Size | 3/4 in |
| Adjustable Scale Range | 2.5"-5.0" psi |
| Height | 5 in |
| Warranty | 1 yr |
HVAC Components
Supco Condensate Drain Pan 38 oz. Capacity, 120 V, 8 oz./ hr.
HVAC Components
HVAC Components
Mastercool® 63010 50 lb D.O.T. Refrigerant Recovery Tank Without Float Switch 1/4" FL-M
HVAC Components
National Refrigeration Products NRP NC1000 Refrigerant Recovery Cylinder, 1000 Lbs With Float Gauge
HVAC Components
Supco Condensate Drain Pan 50 oz. Capacity, 120 V, 6 oz./ hr.
Reviews
There are no reviews yet.