Features:
- Universal, Standing Pilot
- Natural or LP Gas, 750 mV
- LP Conversion Kit Included
$301.95 Original price was: $301.95.$95.99Current price is: $95.99.

Features:
| Pipe Size | 3/4 x 3/4 in |
|---|---|
| BTU/hr Max | 280000 |
| Brand | White Rodgers |
| Flow Direction | Straight Through |
| Reducer Bushing Kit | Yes |
| Pressure Tap | Yes |
| Side Taps | Yes |
| Fuel Type | Natural Gas |
| Manufacturers Part Number | 36C03U-433 |
| Voltage | Millivolt V |
| Includes | LP Conversion Kit |
| For Use With | Standing Pilot |
| Weight | 2.6 lbs |
| Pressure Regulator Setting | 3.5" |
| Opening Type | Fast |
| Color Family | Silver |
| Line Interrupter | Yes |
| Inlet Size | 3/4 in |
| Width | 4-1/2 in |
| Depth | 3 in |
| Outlet Size | 3/4 in |
| Adjustable Scale Range | 2.5"-5.0" psi |
| Height | 5 in |
| Warranty | 1 yr |
HVAC Cleaning Equipment
Global Industrial Wall Sleeve With Drain Kit For Packaged Terminal Air Conditioners
HVAC Components
HVAC Components
Mastercool® 63010 50 lb D.O.T. Refrigerant Recovery Tank Without Float Switch 1/4" FL-M
HVAC Components
National Refrigeration Products NRP NC1000 Refrigerant Recovery Cylinder, 1000 Lbs With Float Gauge
Reviews
There are no reviews yet.